Docent Council Members - Mar 2008
| Position | Name | City | Phone AC (805) | e-mail * |
| President | Louise Abbott | LO | 534-1490 | labbott at charter.net |
| Vice Pres. | George Wright | LO | 528-8944 | larmel at yahoo.com |
| Secretary | Ginny Randall | MB | 772-5883 | ginny.randall at charter.net |
| Coastal Sector Superintendent | Juvie Ortiz | 927-2119 | jortiz at hearstcastle.com | |
| Coastal Sector Interpreter Museum of Natural History |
Rouvaishyana | MB | 772-2694(x105) | r at hearstcastle.com |
| CCNHA Ex. Director Museum of Natural History |
Maryellen Simkins | LO | 772-2694(x101) | ccnha at morrobaymuseum.org |
| Adventures with Nature Chair | Chuck Mills | LO | 528-4350 | vtmccm at juno.com |
| Communications Chair | Ginny Randall | MB | 772-5883 | ginny.randall at charter.net |
| Curatorial Chair | TBD | |||
| Docent Ed. Chair | Carolyn Frank | LO | 528-8578 | |
| Library Chair | Eilleen Bowen | LO | 528-1738 | eilleenbo at aol.com |
| Morro Bay Unit Chair | Barb Renshaw | LO | 534-1865 | barb.renshaw at stanfordalumni.org |
| Montana de Oro Chair | Rich Elliott | MB | 771-8512 | richpeg at charter.net |
| NAIG Chair | Tyra Solomon | MB | 772-2343 | TLsolomon at charter.net |
| Pismo Unit Chair | Linda Avila | AG | 709-2038 | jmavila at charter.net |
| Special Events Chair | Jerry Stanley | AG | 489-9924 | jerry_stanley at sbcglobal.net |
| Volunteer Coordinator | TBD | |||
| Youth Ed. Chair | Susan Fong | SLO | 541-6811 | suemfong at yahoo.com |
LO=Los Osos MB=Morro Bay Area Code=805
* To construct an e-mail address, if you see
noreply at slodocents.org, use noreply@slodocents.org
(This is an effort to prevent spam robots from generating unwanted messages to
our members)
Authorized members can obtain complete e-mail addresses and street addresses of the above committee heads at the password-protected section of slodocents.org - request a password from webmaster at slodocents.org - explain your need and who you are.